| April 12 | Minneapolis | MN |
| April 13 | Cleveland | OH |
| April 14 | Columbus | OH |
| April 15 | Cincinnati | OH |
| April 19 | Chicago | IL |
| April 20 | Milwaukee | WI |
| April 21 | Detroit | MI |
| April 22 | Indianapolis | IN |
| April 26 | Seattle | WA |
| April 27 | Portland | OR |
| April 28 | Boise | ID |
| April 29 | Denver | CO |
| May 3 | Atlanta | GA |
| May 4 | Charleston | SC |
| May 5 | Charlotte | NC |
| May 6 | Richmond | VA |
| May 10 | New York City | NY |
| May 11 | Newark | NJ |
| May 12 | Philadelphia | PA |
| May 13 | Baltimore | MD |
| May 17 | Dallas | TX |
| May 18 | Austin | TX |
| May 19 | San Antonio | TX |
| May 20 | Houston | TX |
| May 24 | Sacramento | CA |
| May 25 | San Jose | CA |
| May 26 | Orange County | CA |
| May 27 | Los Angeles | CA |
| May 28* | San Diego* | CA* |
| June 14 | Pittsburgh | PA |
| June 15 | Bridgeport | CT |
| June 16 | Boston | MA |
| June 17 | Washington DC | |
| June 21 | Albuquerque | NM |
| June 22 | Phoenix | AZ |
| June 23 | Salt Lake City | UT |
| June 24 | Las Vegas | NV |
| August 23 | Des Moines | IA |
| August 30 | Miami | FL |
| August 31 | Tampa | FL |
| Sept 1 | Orlando | FL |
| Sept 2 | Jacksonville | FL |
| Sept 13 | Toronto | Canada |
| Sept 14 | Edmonton | Canada |
| Sept 15 | Calgary | Canada |
| Sept 16 | Vancouver | Canada |
| Sept 27 | Louisville | KY |
| Sept 28 | New Orleans | LA |
| Sept 29 | Nashville | TN |
| Sept 30 | Birmingham | AL |
The event starts at 5:30 PM with 1 hour of networking followed by Brad Sugars taking the stage from 6:30 PM - 9:30 PM.. All dates and/or times are subject to change. |
||

Please register your details below to attend this event.
You will be sent an email that will confirm your attendance and provide all details of the event. To register your guests, enter their details after your registration is complete using the same Ticket Code.
All events in each city start at 6:00 PM with 30 minutes of networking before Brad takes the stage. The May 28 San Diego morning event is from 9:00 AM - 12:30 PM.